- User-friendly Interface: Readable LCD display with additional information line.
- Multiple Communication Interfaces: 2 x RS 232, USB-A, USB-B, and optional WiFi.
- Advanced Data Management: 5 databases for users, products, weighments, tares, and ALIBI memory.
- Precision and Accuracy: Automatic internal adjustment for temperature and time variations.
- Versatile Functions: Parts counting, check weighing, percent deviations, statistical quality control, animal weighing, pipette calibration, and more.
- Robust Construction: Plastic housing with a stainless steel pan.
- Security & Compliance: ALIBI memory for secure data storage (up to 100,000 weighments) and GLP compliance.
Technical Specifications
Model | Max Capacity | Minimum Load | Readability | Tare Range | Repeatability* | Linearity | Pan Size | Working Temperature | Relative Humidity** | Stabilization Time | Sensitivity Drift | Min Weight (USP) | Min Weight (U=1%, k=2) | Interface Options | Power Supply*** | Adjustment/Calibration | Net/Gross Weight | Packaging Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS 60/220.R2 M17 | 60 g/220 g | 10 mg | 0.1 mg | -220 g | 0.015 mg | ±0.06 mg | Ø 90 mm | +10°C to +40°C | 40% – 80% | 6 s / 3.5 s | 1 ppm/°C | 30 mg | 3 mg | RS 232, USB, WiFi (optional) | 12-16 V DC/2.1 A | Internal (automatic) | 5.4 kg / 7.5 kg | 495 x 400 x 515 mm |
AS 62.R2 M17 | 62 g | 10 mg | 0.1 mg | -62 g | 0.015 mg | ±0.06 mg | Ø 90 mm | +10°C to +40°C | 40% – 80% | 6 s / 3.5 s | 1 ppm/°C | 30 mg | 3 mg | RS 232, USB, WiFi (optional) | 12-16 V DC/2.1 A | Internal (automatic) | 5.4 kg / 7.5 kg | 495 x 400 x 515 mm |
AS 82/220.R2 M17 | 82 g/220 g | 10 mg | 0.1 mg | -220 g | 0.015 mg | ±0.06 mg | Ø 90 mm | +10°C to +40°C | 40% – 80% | 6 s / 3.5 s | 1 ppm/°C | 30 mg | 3 mg | RS 232, USB, WiFi (optional) | 12-16 V DC/2.1 A | Internal (automatic) | 5.4 kg / 7.5 kg | 495 x 400 x 515 mm |
AS 110.R2 M17 | 110 g | 10 mg | 0.1 mg | -110 g | 0.1 mg | ±0.2 mg | Ø 100 mm | +10°C to +40°C | 40% – 80% | 3.5 s | 1 ppm/°C | 200 mg | 20 mg | RS 232, USB, WiFi (optional) | 12-16 V DC/2.1 A | Internal (automatic) | 5.4 kg / 7.5 kg | 495 x 400 x 515 mm |
AS 160.R2 M17 | 160 g | 10 mg | 0.1 mg | -160 g | 0.1 mg | ±0.2 mg | Ø 100 mm | +10°C to +40°C | 40% – 80% | 3.5 s | 1 ppm/°C | 200 mg | 20 mg | RS 232, USB, WiFi (optional) | 12-16 V DC/2.1 A | Internal (automatic) | 5.4 kg / 7.5 kg | 495 x 400 x 515 mm |
AS 220.R2 M17 | 220 g | 10 mg | 0.1 mg | -220 g | 0.1 mg | ±0.2 mg | Ø 100 mm | +10°C to +40°C | 40% – 80% | 3.5 s | 1 ppm/°C | 200 mg | 20 mg | RS 232, USB, WiFi (optional) | 12-16 V DC/2.1 A | Internal (automatic) | 5.4 kg / 7.5 kg | 495 x 400 x 515 mm |
AS 310.R2 M17 | 310 g | 10 mg | 0.1 mg | -310 g | 0.2 mg | ±0.3 mg | Ø 100 mm | +10°C to +40°C | 40% – 80% | 3.5 s | 1 ppm/°C | 200 mg | 20 mg | RS 232, USB, WiFi (optional) | 12-16 V DC/2.1 A | Internal (automatic) | 5.4 kg / 7.5 kg | 495 x 400 x 515 mm |
Reviews
There are no reviews yet.